Sign up for Gallup e-mail alerts or RSS feeds
| % Disapprove | % Approve | |
|---|---|---|
| 01/16-18/2012 | 46.00 | 45.00 |
| 01/17-19/2012 | 46.00 | 45.00 |
| 01/18-20/2012 | 46.00 | 46.00 |
| 01/19-21/2012 | 46.00 | 44.00 |
| 01/20-22/2012 | 46.00 | 44.00 |
| 01/21-23/2012 | 47.00 | 44.00 |
| 01/22-24/2012 | 49.00 | 43.00 |
| 01/23-25/2012 | 49.00 | 44.00 |
| 01/24-26/2012 | 49.00 | 43.00 |
| 01/25-27/2012 | 47.00 | 46.00 |
| 01/26-28/2012 | 46.00 | 46.00 |
| 01/27-29/2012 | 47.00 | 46.00 |
| 01/28-30/2012 | 47.00 | 46.00 |
| 01/29-31/2012 | 49.00 | 44.00 |
| 01/30-02/1/2012 | 47.00 | 46.00 |
| 01/31-02/2/2012 | 48.00 | 45.00 |
| 02/1-3/2012 | 46.00 | 46.00 |
| 02/2-6/2012 | 48.00 | 46.00 |
| 02/3-7/2012 | 47.00 | 47.00 |
| 02/6-8/2012 | 45.00 | 49.00 |
Sign up for Gallup e-mail alerts or RSS feeds
Get Obama's latest approval ratings now and compare to
past presidents.