skip to main content
Trial Heat -- Bush vs. Kerry (Likely Voters)

Trial Heat -- Bush vs. Kerry (Likely Voters)

(Asked of Nader voters) If Ralph Nader is not on the ballot in your state on Election Day, would you vote for – Kerry and Edwards, the Democrats (or) Bush and Cheney, the Republicans? As of today, do you lean more toward – Kerry and Edwards, the Democrats (or) Bush and Cheney, the Republicans?

 

Date %
George W.
Bush
%
John
Kerry
2004 Oct 29-31 49 47
2004 Oct 22-24 52 46
2004 Oct 14-16 52 44
2004 Oct 9-10 48 50
2004 Oct 1-3 49 49
2004 Sep 24-26 52 44
2004 Sep 13-15 55 42
2004 Sep 3-5 52 45
2004 Aug 23-25 50 47
2004 Aug 9-11 50 47
2004 Jul 30-Aug 1 51 47
2004 Jul 19-21 47 49
2004 Jul 8-11 46 50
2004 Jun 21-23 49 48
2004 Jun 3-6 44 50
2004 May 21-23 47 49
2004 May 7-9 48 47
2004 May 2-4 48 49
2004 Apr 16-18 51 46
2004 Apr 5-8 48 45
2004 Mar 26-28 51 47
2004 Mar 5-7 44 52
2004 Feb 16-17 43 55
2004 Feb 6-8 48 48
2004 Jan 29-Feb 1 46 52
2004 Jan 9-11 55 43



Gallup https://news.gallup.com/poll/18610/trial-heat-bush-vs-kerry-likely-voters.aspx
Gallup World Headquarters, 901 F Street, Washington, D.C., 20001, U.S.A
+1 202.715.3030