skip to main content
Candidate Favorable Ratings -- John Kerry

Candidate Favorable Ratings -- John Kerry

Next, we'd like to get your overall opinion of John Kerry. Please say if you have a favorable or unfavorable opinion of him -- or if you have never heard of him.

 

Date %
Favorable
%
Unfavorable
2004 Oct 29-31 52 43
2004 Oct 22-24 52 44
2004 Oct 14-16 52 45
2004 Oct 9-10 52 44
2004 Oct 1-3 52 43
2004 Sep 13-15 51 44
2004 Sep 3-5 53 43
2004 Aug 23-25 52 40
2004 Jul 30-Aug 1 57 37
2004 Jul 19-21 55 37
2004 Jul 8-11 56 34
2004 Jun 21-23 58 35
2004 Apr 16-18 54 37
2004 Mar 26-28 53 36
2004 Feb 16-17 60 26
2004 Jan 29-Feb 1 61 23
2004 Jan 2-5 31 32
2003 Nov 10-12 31 24
2002 Dec 16-17 31 13
1999 Feb 19-21 30 9



Gallup https://news.gallup.com/poll/18634/candidate-favorable-ratings-john-kerry.aspx
Gallup World Headquarters, 901 F Street, Washington, D.C., 20001, U.S.A
+1 202.715.3030