GALLUP NEWS SERVICE
PRINCETON, NJ -- Americans have a sharply more unfavorable image of France than they have had at any point over the past decade. Favorable opinions of the country have dropped 20 points in the last year, while unfavorable opinions have risen by 17 points. Americans' attitudes toward Germany, which, like France, has balked at approving the U.S. position on the necessity of military action against Iraq, have also become substantially more negative since last year. The image of North Korea in the minds of Americans, already quite negative, has become even more so this year compared to last.
These conclusions are based on trends in country ratings included in the annual Gallup Poll Social Series Update on World Affairs, conducted Feb. 3-6. The survey included a question asking Americans to give their opinions of a list of 26 countries. The American public's attitudes toward most of these countries can be compared to surveys conducted in February of the last 2 years, and in many instances to surveys stretching back a decade or more.
Although survey respondents were asked to rate each country using a 4-point scale (very favorable, mostly favorable, mostly unfavorable, or very unfavorable), the analysis here is based mainly on a "net favorable" rating that subtracts the percentage of Americans rating a country unfavorably from the percentage rating it favorably.
These net favorable ratings range this year from a +83% for Great Britain to a –85% for Iraq.
The general structure of American public opinion about the 26 countries is roughly similar to where it has been in previous years. English-speaking allies like Great Britain and Canada rate at the top of the list, while the three countries President George W. Bush identified as comprising the "axis of evil" (Iraq, North Korea, and Iran) rate at the bottom of the list.
As noted, France, Germany, and North Korea suffered the biggest drops in the American public's esteem this year. There were no major increases in favorable ratings this year compared to last year for any of the countries tested, although Israel, Egypt, Iran, and Libya are all rated somewhat more favorably this year (the last two, of course, remain near the bottom of the list despite their relative increase in favorable ratings over last year).
We have included in the table below the favorable and unfavorable ratings for each country, the net favorable rating, and the change in the net rating for each country compared to last year. (Several countries were not rated last year, as noted.) Here is the list:
|
Americans' Ratings of 26 Foreign Countries |
||||
|
(sorted by "Net Rating") |
Favorable |
Unfavorable |
Net Rating |
Change in Net Rating From Last Year^ |
|
% |
% |
% |
% |
|
|
Great Britain |
89 |
6 |
83 |
0 |
|
Canada |
89 |
7 |
82 |
-5 |
|
Italy |
80 |
9 |
71 |
5 |
|
Spain |
75 |
9 |
66 |
** |
|
Japan |
77 |
15 |
62 |
-1 |
|
Mexico |
74 |
20 |
54 |
4 |
|
Germany |
71 |
21 |
50 |
-22 |
|
Turkey |
63 |
20 |
43 |
** |
|
Russia |
63 |
26 |
37 |
-2 |
|
Israel |
64 |
29 |
35 |
12 |
|
Egypt |
56 |
25 |
31 |
11 |
|
South Korea |
58 |
31 |
27 |
6 |
|
France |
59 |
33 |
26 |
-37 |
|
Kuwait |
47 |
42 |
5 |
** |
|
Vietnam |
43 |
39 |
4 |
0 |
|
China |
45 |
46 |
-1 |
4 |
|
Saudi Arabia |
30 |
61 |
-31 |
6 |
|
Colombia |
26 |
57 |
-31 |
1 |
|
Cuba |
28 |
63 |
-35 |
-5 |
|
Pakistan |
26 |
62 |
-36 |
-3 |
|
Afghanistan |
25 |
66 |
-41 |
1 |
|
Libya |
18 |
63 |
-45 |
8 |
|
The Palestinian Authority |
13 |
73 |
-60 |
2 |
|
Iran |
13 |
77 |
-64 |
9 |
|
North Korea |
12 |
80 |
-68 |
-26 |
|
Iraq |
5 |
90 |
-85 |
-3 |
|
^ Complete trend data displayed at the bottom of this article ** Country not rated last year |
||||
The major findings from a review of this year's results include the following:
This year, only 59% of Americans say they have a favorable attitude toward France, while 33% report a negative view. That's a substantial decline from last year, when 79% had a favorable view and 16% had an unfavorable view. The net favorable rating for France has thus dropped from 63% last year to its current reading of 26%.
Survey Methods
These results are based on telephone interviews with a randomly selected national sample of 1,001 adults, 18 years and older, conducted Feb. 3-6, 2003. For results based on this sample, one can say with 95 percent confidence that the maximum error attributable to sampling and other random effects is ±3 percentage points. In addition to sampling error, question wording and practical difficulties in conducting surveys can introduce error or bias into the findings of public opinion polls.
Next, I'd like your overall opinion of some foreign countries. First, is your overall opinion of [RANDOM ORDER] very favorable, mostly favorable, mostly unfavorable, or very unfavorable? How about -- [INSERT NEXT ITEM]?
| 2003 Feb 3-6 (sorted by "very favorable") |
Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total un- favor- able |
| % | % | % | % | % | % | % | |
| Great Britain | 45 | 44 | 4 | 2 | 5 | 89 | 6 |
| Canada | 43 | 46 | 6 | 1 | 4 | 89 | 7 |
| Israel | 22 | 42 | 23 | 6 | 7 | 64 | 29 |
| Italy | 18 | 62 | 6 | 3 | 11 | 80 | 9 |
| Japan | 18 | 59 | 10 | 5 | 8 | 77 | 15 |
| Spain | 14 | 61 | 7 | 2 | 16 | 75 | 9 |
| Mexico | 13 | 61 | 16 | 4 | 6 | 74 | 20 |
| France | 13 | 46 | 23 | 10 | 8 | 59 | 33 |
| Germany | 12 | 59 | 16 | 5 | 8 | 71 | 21 |
| South Korea | 10 | 48 | 23 | 8 | 11 | 58 | 31 |
| Turkey | 8 | 55 | 15 | 5 | 17 | 63 | 20 |
| Russia | 6 | 57 | 20 | 6 | 11 | 63 | 26 |
| Egypt | 6 | 50 | 20 | 5 | 19 | 56 | 25 |
| Kuwait | 6 | 41 | 30 | 12 | 11 | 47 | 42 |
| China | 6 | 39 | 34 | 12 | 9 | 45 | 46 |
| Vietnam | 5 | 38 | 28 | 11 | 18 | 43 | 39 |
| Cuba | 4 | 24 | 42 | 21 | 9 | 28 | 63 |
| Saudi Arabia | 3 | 27 | 41 | 20 | 9 | 30 | 61 |
| Colombia | 2 | 24 | 42 | 15 | 17 | 26 | 57 |
| Pakistan | 2 | 24 | 42 | 20 | 12 | 26 | 62 |
| Afghanistan | 2 | 23 | 40 | 26 | 9 | 25 | 66 |
| Iran | 2 | 11 | 48 | 29 | 10 | 13 | 77 |
| Libya | 1 | 17 | 39 | 24 | 19 | 18 | 63 |
| The Palestinian Authority | 1 | 12 | 44 | 29 | 14 | 13 | 73 |
| North Korea | 1 | 11 | 38 | 42 | 8 | 12 | 80 |
| Iraq | 1 | 4 | 33 | 57 | 5 | 5 | 90 |
Favorability of Nations Trend
A. Afghanistan
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total un- favor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 2 | 23 | 40 | 26 | 9 | 25 | 66 |
| 2002 Feb 4-6 | 4 | 22 | 34 | 34 | 6 | 26 | 68 |
B. Canada
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total un- favor- able |
|||||||
| % | % | % | % | % | % | % | |||||||
| 2003 Feb 3-6 | 43 | 46 | 6 | 1 | 4 | 89 | 7 | ||||||
| 2002 Feb 4-6 | 49 | 43 | 4 | 1 | 3 | 92 | 5 | ||||||
| 2001 Feb 1-4 ^ | 51 | 39 | 4 | 3 | 3 | 90 | 7 | ||||||
| 1999 Feb 8-9 | 43 | 47 | 2 | 1 | 7 | 90 | 3 | ||||||
| 1996 Mar 8-10 | 47 | 42 | 5 | * | 6 | 89 | 5 | ||||||
| 1992 Feb 6-9 | 40 | 51 | 4 | 1 | 4 | 91 | 5 | ||||||
| 1991 Mar 14-17 | 48 | 43 | 2 | 1 | 6 | 91 | 3 | ||||||
| 1989 Aug 10-13 | 49 | 44 | 1 | 1 | 5 | 93 | 2 | ||||||
| 1989 Feb 28-Mar 2 | 45 | 47 | 2 | 1 | 2 | 92 | 3 | ||||||
| 1987 Nov 6-Dec 4 | 51 | 42 | 2 | 1 | 4 | 93 | 3 | ||||||
C. China
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 6 | 39 | 34 | 12 | 9 | 45 | 46 |
| 2002 Feb 4-6 | 6 | 38 | 37 | 12 | 7 | 44 | 49 |
| 2001 Feb 1-4 ^ | 5 | 40 | 31 | 17 | 7 | 45 | 48 |
| 2000 Nov 13-15 | 5 | 31 | 39 | 18 | 7 | 36 | 57 |
| 2000 Mar 17-19 | 6 | 29 | 40 | 16 | 9 | 35 | 56 |
| 2000 Jan 25-26 | 4 | 29 | 33 | 18 | 16 | 33 | 51 |
| 1999 May 7-9 | 5 | 33 | 38 | 18 | 6 | 38 | 56 |
| 1999 Mar 12-14 ^ | 2 | 32 | 39 | 20 | 7 | 34 | 59 |
| 1999 Feb 8-9 | 8 | 31 | 34 | 16 | 11 | 39 | 50 |
| 1998 Jul 7-8 | 6 | 38 | 36 | 11 | 9 | 44 | 47 |
| 1998 Jun 22-23 | 5 | 34 | 42 | 9 | 10 | 39 | 51 |
| 1997 Jun 26-29 | 5 | 28 | 36 | 14 | 17 | 33 | 50 |
| 1996 Mar 8-10 | 6 | 33 | 35 | 16 | 10 | 39 | 51 |
| 1994 Feb 26-28 | 4 | 36 | 38 | 15 | 7 | 40 | 53 |
| 1991 Mar 14-17 | 5 | 30 | 35 | 18 | 12 | 35 | 53 |
| 1989 Aug 10-13 | 5 | 29 | 32 | 22 | 12 | 34 | 54 |
| 1989 Feb 28-Mar 2 | 12 | 60 | 10 | 3 | 15 | 72 | 13 |
| 1985 Feb 22-Mar 3 | 5 | 33 | 35 | 16 | 11 | 38 | 51 |
| 1979 Sep | 18 | 46 | 18 | 7 | 10 | 64 | 25 |
D. Colombia
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 2 | 24 | 42 | 15 | 17 | 26 | 57 |
| 2002 Feb 4-6 | 5 | 23 | 44 | 16 | 12 | 28 | 60 |
| 2001 Feb 1-4 ^ | 7 | 23 | 38 | 21 | 11 | 30 | 59 |
E. Cuba
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 4 | 24 | 42 | 21 | 9 | 28 | 63 |
| 2002 Feb 4-6 | 4 | 27 | 41 | 20 | 8 | 31 | 61 |
| 2001 Feb 1-4 ^ | 4 | 23 | 41 | 27 | 5 | 27 | 68 |
| 1999 May 7-9 | 4 | 20 | 45 | 24 | 7 | 24 | 69 |
| 1999 Mar 19-21 | 4 | 28 | 48 | 13 | 7 | 32 | 61 |
| 1996 Mar 8-10 ^ | 2 | 8 | 40 | 41 | 9 | 10 | 81 |
F. Egypt
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 6 | 50 | 20 | 5 | 19 | 56 | 25 |
| 2002 Feb 4-6 | 7 | 47 | 29 | 5 | 12 | 54 | 34 |
| 2001 Feb 1-4 ^ | 11 | 54 | 19 | 4 | 12 | 65 | 23 |
| 1996 Mar 8-10 | 10 | 48 | 19 | 5 | 17 | 58 | 24 |
| 1991 Aug 8-11 | 9 | 54 | 15 | 5 | 17 | 63 | 20 |
| 1991 Mar 14-17 | 11 | 55 | 14 | 3 | 17 | 66 | 17 |
| 1991 Jan 30-Feb 2 | 10 | 56 | 12 | 3 | 19 | 66 | 15 |
G. France
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|||||||
| % | % | % | % | % | % | % | |||||||
| 2003 Feb 3-6 | 13 | 46 | 23 | 10 | 8 | 59 | 33 | ||||||
| 2002 Feb 4-6 | 23 | 56 | 13 | 3 | 5 | 79 | 16 | ||||||
| 2001 Feb 1-4 ^ | 22 | 55 | 12 | 5 | 6 | 77 | 17 | ||||||
| 1999 Feb 8-9 | 17 | 54 | 14 | 4 | 11 | 71 | 18 | ||||||
| 1996 Mar 8-10 | 15 | 55 | 16 | 4 | 11 | 70 | 20 | ||||||
| 1991 Mar 14-17 | 18 | 61 | 9 | 3 | 9 | 79 | 12 | ||||||
| 1991 Jan 30-Feb 2 | 17 | 57 | 11 | 4 | 11 | 74 | 15 | ||||||
Next, I'd like your overall opinion of some foreign countries. First, is your overall opinion of [RANDOM ORDER] very favorable, mostly favorable, mostly unfavorable, or very unfavorable? How about -- [INSERT NEXT ITEM]?
Favorability of Nations Trend
H. Germany
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 12 | 59 | 16 | 5 | 8 | 71 | 21 |
| 2002 Feb 4-6 | 22 | 61 | 8 | 3 | 6 | 83 | 11 |
| 2001 Feb 1-4 ^ | 20 | 55 | 9 | 7 | 9 | 75 | 16 |
| 2000 Nov 13-15 | 16 | 61 | 11 | 5 | 7 | 77 | 16 |
| 1999 Nov 4-7 | 11 | 66 | 13 | 5 | 5 | 77 | 18 |
| 1999 Feb 8-9 | 18 | 61 | 7 | 4 | 10 | 79 | 11 |
| 1996 Mar 8-10 | 17 | 58 | 13 | 3 | 9 | 75 | 16 |
| 1993 Jun 29-30 | 10 | 53 | 19 | 9 | 9 | 63 | 28 |
| 1992 Feb 6-9 | 17 | 57 | 14 | 6 | 6 | 74 | 20 |
| 1991 Mar 14-17 | 16 | 62 | 11 | 3 | 8 | 78 | 14 |
I. Great Britain
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 45 | 44 | 4 | 2 | 5 | 89 | 6 |
| 2002 Feb 4-6 | 48 | 42 | 5 | 2 | 3 | 90 | 7 |
| 2001 Feb 1-4 ^ | 41 | 44 | 6 | 3 | 6 | 85 | 9 |
| 2000 Nov 13-15 | 27 | 55 | 7 | 3 | 8 | 82 | 10 |
| 1999 May 7-9 | 37 | 52 | 5 | 3 | 3 | 89 | 8 |
| 1999 Feb 8-9 | 34 | 50 | 4 | 3 | 9 | 84 | 7 |
| 1996 Mar 8-10 | 30 | 51 | 8 | 2 | 9 | 81 | 10 |
| 1991 Mar 14-17 | 49 | 40 | 4 | 1 | 6 | 89 | 5 |
| 1991 Jan 30-Feb 2 | 45 | 45 | 3 | 1 | 6 | 90 | 4 |
| 1989 Feb 28-Mar 2 | 29 | 57 | 4 | 3 | 7 | 86 | 7 |
J. Iran
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 2 | 11 | 48 | 29 | 10 | 13 | 77 |
| 2002 Feb 4-6 | 2 | 9 | 46 | 38 | 5 | 11 | 84 |
| 2001 Feb 1-4 ^ | 2 | 10 | 45 | 38 | 5 | 12 | 83 |
| 1996 Mar 8-10 | 1 | 5 | 38 | 46 | 10 | 6 | 84 |
| 1991 Aug 8-11 | 1 | 12 | 44 | 35 | 9 | 13 | 79 |
| 1991 Mar 14-17 | 3 | 11 | 41 | 35 | 10 | 14 | 76 |
| 1991 Jan 30-Feb 2 | 2 | 11 | 39 | 40 | 8 | 13 | 79 |
| 1989 Aug 10-13 | 1 | 4 | 27 | 62 | 6 | 5 | 89 |
| 1989 Feb 28-Mar 2 | 1 | 4 | 27 | 62 | 6 | 5 | 89 |
K. Iraq
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| 2003 Feb 3-6 | 1 | 4 | 33 | 57 | 5 | 5 | 90 |
| 2002 Feb 4-6 | 2 | 4 | 39 | 49 | 6 | 6 | 88 |
| 2001 Feb 1-4 ^ | 2 | 7 | 34 | 51 | 6 | 9 | 85 |
| 2000 Nov 13-15 | 2 | 4 | 35 | 53 | 6 | 6 | 88 |
| 1999 May 7-9 | 1 | 4 | 38 | 53 | 4 | 5 | 91 |
| 1999 Feb 8-9 | 2 | 5 | 27 | 60 | 6 | 7 | 87 |
| 1996 Mar 8-10 | 1 | 5 | 34 | 52 | 8 | 6 | 86 |
| 1992 Feb 6-9 | 1 | 3 | 30 | 62 | 4 | 4 | 92 |
| 1991 Aug 8-11 | 1 | 6 | 32 | 54 | 7 | 7 | 86 |
| 1991 Mar 14-17 | 2 | 5 | 26 | 62 | 5 | 7 | 88 |
| 1991 Jan 30-Feb 2 | * | 3 | 17 | 73 | 7 | 3 | 90 |
L. Israel
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 22 | 42 | 23 | 6 | 7 | 64 | 29 |
| 2002 Feb 4-6 | 16 | 42 | 25 | 10 | 7 | 58 | 35 |
| 2001 Feb 1-4 ^ | 18 | 45 | 20 | 12 | 5 | 63 | 32 |
| 2000 Mar 17-19 | 16 | 46 | 20 | 8 | 10 | 62 | 28 |
| 2000 Jan 25-26 | 11 | 43 | 21 | 7 | 18 | 54 | 28 |
| 1999 May 7-9 | 15 | 53 | 19 | 6 | 7 | 68 | 25 |
| 1999 Feb 8-9 | 18 | 48 | 16 | 7 | 11 | 66 | 23 |
| 1996 Mar 8-10 | 17 | 45 | 18 | 11 | 9 | 62 | 29 |
| 1992 Feb 6-9 | 12 | 36 | 27 | 16 | 9 | 48 | 43 |
| 1991 Nov 21-14 | 11 | 36 | 26 | 11 | 16 | 47 | 37 |
| 1991 Sep 26-29 | 11 | 45 | 25 | 9 | 10 | 56 | 34 |
| 1991 Aug 8-11 | 15 | 47 | 19 | 6 | 12 | 62 | 25 |
| 1991 Mar 14-17 | 20 | 49 | 16 | 7 | 8 | 69 | 23 |
| 1991 Jan 30-Feb 2 | 28 | 51 | 10 | 3 | 8 | 79 | 13 |
| 1989 Aug 10-13 | 11 | 34 | 29 | 16 | 10 | 45 | 45 |
| 1989 Feb 28-Mar 2 | 8 | 41 | 25 | 13 | 13 | 49 | 38 |
M. Japan
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 18 | 59 | 10 | 5 | 8 | 77 | 15 |
| 2002 Feb 4-6 | 17 | 62 | 12 | 4 | 5 | 79 | 16 |
| 2001 Feb 1-4 ^ | 17 | 56 | 14 | 7 | 6 | 73 | 21 |
| 2000 Nov 13-15 | 13 | 57 | 17 | 5 | 8 | 70 | 22 |
| 1999 May 7-9 | 14 | 61 | 15 | 5 | 5 | 75 | 20 |
| 1999 Feb 8-9 | 15 | 54 | 16 | 5 | 10 | 69 | 21 |
| 1996 Mar 8-10 | 12 | 53 | 18 | 7 | 10 | 65 | 25 |
| 1995 Nov 6-8 | 4 | 42 | 34 | 11 | 9 | 46 | 45 |
| 1994 Jun 11-12 | 6 | 40 | 32 | 12 | 10 | 46 | 44 |
| 1994 Feb 26-28 | 7 | 47 | 28 | 14 | 4 | 54 | 42 |
| 1993 Jun 29-30 | 7 | 41 | 30 | 16 | 6 | 48 | 46 |
| 1992 Feb 6-9 | 9 | 38 | 28 | 22 | 3 | 47 | 50 |
| 1991 Nov 21-24 | 7 | 41 | 29 | 12 | 11 | 48 | 41 |
| 1991 Mar 14-17 | 10 | 55 | 19 | 7 | 9 | 65 | 26 |
| 1991 Jan 30-Feb 2 | 11 | 51 | 21 | 9 | 8 | 62 | 30 |
| 1989 Aug 10-13 | 10 | 48 | 23 | 10 | 9 | 58 | 33 |
| 1989 Feb 28-Mar 2 | 12 | 57 | 16 | 7 | 8 | 69 | 23 |
N. Libya
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 1 | 17 | 39 | 24 | 19 | 18 | 63 |
| 2002 Feb 4-6 | 2 | 13 | 41 | 27 | 17 | 15 | 68 |
| 2001 Feb 1-4 ^ | 2 | 9 | 40 | 35 | 14 | 11 | 75 |
O. Mexico
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 13 | 61 | 16 | 4 | 6 | 74 | 20 |
| 2002 Feb 4-6 | 16 | 56 | 17 | 5 | 6 | 72 | 22 |
| 2001 Feb 1-4 ^ | 17 | 50 | 17 | 9 | 7 | 67 | 26 |
| 1999 Feb 8-9 | 12 | 43 | 26 | 8 | 11 | 55 | 34 |
| 1996 Mar 8-10 | 11 | 46 | 23 | 9 | 11 | 57 | 32 |
| 1993 Jun 29-30 | 7 | 36 | 35 | 14 | 8 | 43 | 49 |
| 1991 Mar 14-17 | 12 | 53 | 18 | 4 | 13 | 65 | 22 |
| 1989 Feb 28-Mar 2 | 7 | 55 | 21 | 6 | 11 | 62 | 27 |
P. North Korea
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 1 | 11 | 38 | 42 | 8 | 12 | 80 |
| 2002 Feb 4-6 | 3 | 20 | 38 | 27 | 12 | 23 | 65 |
| 2001 Feb 1-4 ^ | 3 | 28 | 37 | 22 | 10 | 31 | 59 |
| 2000 Nov 13-15 | 3 | 23 | 41 | 22 | 11 | 26 | 63 |
Q. Pakistan
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 2 | 24 | 42 | 20 | 12 | 26 | 62 |
| 2002 Feb 4-6 | 4 | 26 | 42 | 21 | 7 | 30 | 63 |
| 2000 Mar 17-19 | 2 | 19 | 39 | 20 | 20 | 21 | 59 |
R. Russia
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 6 | 57 | 20 | 6 | 11 | 63 | 26 |
| 2002 Feb 4-6 | 11 | 55 | 20 | 7 | 7 | 66 | 27 |
| 2001 Feb 1-4 ^ | 6 | 46 | 27 | 15 | 6 | 52 | 42 |
| 2000 Nov 13-15 | 5 | 35 | 39 | 14 | 7 | 40 | 53 |
| 2000 Mar 17-19 | 5 | 35 | 39 | 12 | 9 | 40 | 51 |
| 1999 Nov 4-7 | 4 | 34 | 44 | 14 | 4 | 38 | 58 |
| 1999 May 7-9 | 4 | 42 | 36 | 13 | 5 | 46 | 49 |
| 1999 Apr 13-14 | 3 | 30 | 45 | 14 | 8 | 33 | 59 |
| 1999 Feb 8-9 | 6 | 38 | 34 | 10 | 12 | 44 | 44 |
| 1997 Nov 21-23 | 7 | 49 | 29 | 7 | 8 | 56 | 36 |
| 1996 Mar 8-10 | 6 | 46 | 29 | 10 | 9 | 52 | 39 |
| 1995 Apr 21-24 | 5 | 44 | 32 | 12 | 7 | 49 | 44 |
| 1994 Feb 26-28 | 8 | 48 | 28 | 11 | 5 | 56 | 39 |
| 1992 Feb 6-9 | 12 | 45 | 20 | 13 | 10 | 57 | 33 |
| 1991 Nov 21-24 | 7 | 45 | 24 | 12 | 12 | 52 | 36 |
| 1991 Aug 23-25 | 9 | 51 | 22 | 9 | 9 | 60 | 31 |
| 1991 Aug 8-11 | 11 | 55 | 19 | 6 | 9 | 66 | 25 |
| 1991 Mar 14-17 | 6 | 44 | 32 | 10 | 8 | 50 | 42 |
| 1991 Jan 30-Feb 2 | 8 | 49 | 26 | 9 | 8 | 57 | 35 |
| 1990 Sep 10-11 | 7 | 51 | 23 | 9 | 10 | 58 | 32 |
| 1990 May 17-20 | 7 | 48 | 24 | 8 | 13 | 55 | 32 |
| 1990 Aug 10-13 | 8 | 43 | 27 | 13 | 9 | 51 | 40 |
| 1989 Feb 28-Mar 2 | 7 | 55 | 20 | 9 | 9 | 62 | 29 |
|
1989-1992 WORDING: Soviet Union |
|||||||
S. Saudi Arabia
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 3 | 27 | 41 | 20 | 9 | 30 | 61 |
| 2002 Feb 4-6 | 4 | 23 | 42 | 22 | 9 | 27 | 64 |
| 2001 Feb 1-4 ^ | 7 |
40 |
28 | 18 | 7 | 47 | 46 |
| 1991 Aug 8-11 | 11 | 45 | 21 | 12 | 11 | 56 | 33 |
T. South Korea
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 10 | 48 | 23 | 8 | 11 | 58 | 31 |
| 2002 Feb 4-6 | 9 | 45 | 25 | 8 | 13 | 54 | 33 |
| 2000 Nov 13-15 | 5 | 44 | 28 | 10 | 13 | 59 | 38 |
| 1991 Mar 14-17 | 6 | 41 | 22 | 8 | 23 | 47 | 30 |
U. The Palestinian Authority
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 1 | 12 | 44 | 29 | 14 | 13 | 73 |
| 2002 Feb 4-6 | 3 | 11 | 44 | 32 | 10 | 14 | 76 |
| 2001 Feb 1-4 ^ | 4 | 18 | 39 | 24 | 15 | 22 | 63 |
| 2000 Jan 25-26 | 3 | 18 | 36 | 16 | 27 | 21 | 52 |
V. Vietnam
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 5 | 38 | 28 | 11 | 18 | 43 | 39 |
| 2002 Feb 4-6 | 5 | 41 | 31 | 11 | 12 | 46 | 42 |
| 2001 Feb 1-4 ^ | 7 | 39 | 30 | 14 | 10 | 46 | 44 |
| 2000 Nov 13-15 | 3 | 33 | 37 | 16 | 11 | 36 | 53 |
W. Kuwait
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 6 | 41 | 30 | 12 | 11 | 47 | 42 |
X. Turkey
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 8 | 55 | 15 | 5 | 17 | 63 | 20 |
Y. Italy
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 18 | 62 | 6 | 3 | 11 | 80 | 9 |
| 2001 Feb 1-4 ^ | 24 | 54 | 8 | 4 | 10 | 78 | 12 |
Z. Spain
| Very favor- able |
Mostly favor- able |
Mostly un- favor- able |
Very un- favor- able |
No opin- ion |
Total favor- able |
Total unfavor- able |
|
| % | % | % | % | % | % | % | |
| 2003 Feb 3-6 | 14 | 61 | 7 | 2 | 16 | 75 | 9 |
| * | Less than 0.5% |
| ^ | Asked of a half sample |
The Gallup World Poll gives you the power to know - and act on - what the world is thinking.