skip to main content
Trial Heat -- Bush vs. Kerry (Registered Voters)

Trial Heat -- Bush vs. Kerry (Registered Voters)

(Asked of Nader voters) If Ralph Nader is not on the ballot in your state on Election Day, would you vote for – Kerry and Edwards, the Democrats (or) Bush and Cheney, the Republicans? As of today, do you lean more toward – Kerry and Edwards, the Democrats (or) Bush and Cheney, the Republicans?

 

Date %
George W.
Bush
%
John
Kerry
2004 Oct 29-31 47 48
2004 Oct 22-24 49 48
2004 Oct 14-16 50 46
2004 Oct 9-10 48 48
2004 Oct 1-3 49 48
2004 Sep 24-26 54 41
2004 Sep 13-15 52 44
2004 Sep 3-5 49 48
2004 Aug 23-25 47 48
2004 Aug 9-11 48 47
2004 Jul 30-Aug 1 48 48
2004 Jul 19-21 45 49
2004 Jul 8-11 44 51
2004 Jun 21-23 45 49
2004 Jun 3-6 44 49
2004 May 21-23 46 48
2004 May 7-9 44 50
2004 May 2-4 47 47
2004 Apr 16-18 50 46
2004 Apr 5-8 46 48
2004 Mar 26-28 49 46
2004 Mar 5-7 45 50
2004 Feb 16-17 46 51
2004 Feb 6-8 48 49
2004 Jan 29-Feb 1 46 51
2004 Jan 9-11 57 40
2003 Nov 10-12 52 46
2003 Sep 19-21 47 48



Gallup https://news.gallup.com/poll/18613/Trial-Heat-Bush-vs-Kerry-Registered-Voters.aspx
Gallup World Headquarters, 901 F Street, Washington, D.C., 20001, U.S.A
+1 202.715.3030