Gallup uses cookies for the following reasons:
- We use essential cookies to provide our visitors basic functions through our websites. Without these cookies, our website will not work properly.
- We use statistics cookies to collect information anonymously. This information helps us understand how our visitors use our website.
- Marketing cookies help Gallup improve the ads we display on third-party websites and allow third parties to gather web-usage information required to determine ad performance.
A list of our cookies for each use case appears below.
Cookie Descriptions by Provider WIP
I. Gallup First-Party Cookies
Provider | Cookie Names | Category | Categorization and Usage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Gallup Sites: User Consent | gallup-cookies-accepted, gallup-policy-privacy, gallup-policy-productterms, gallup-policy-siteterms | Essential | These cookies store user consent for Gallup's privacy states, product terms, site terms of use and other informed consent needs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup.com strengthsquest.com |
ASP.NET_SessionId, ConfirmField, CookiesValidator, fusion.language, FUSIONPAGE, JsessionId, X-FUSIONUSER-Y-P | Essential | These cookies store information required to deliver webpages to site visitors, including session identifiers, authentication status, user language preferences and status-storing progress data for forms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup Access | GSS.portal, gss.portal.impersonate.uri, gar-client-id, gar-esid, user.language, gar-lrt, gar-member-id, x-gar-requestid gallup-session-token, gar-scid, gar2-sid, gar-user-id |
Essential | Gallup Access stores various cookies containing information needed to provide services to users logged into the platform. These cookies include information such as session tokens and IDs to establish users' access to their data and metadata to optimize how Gallup delivers data to users. Gallup Access also stores user preferences such as preferred language. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup Login | .ASPXAUTH, idsrv, idsrv.gallup.redirect, idsrv.gallup.redirectionCookie, idsrv.gallup.token.GSS.Portal, IDSVR.clients, IDSVR.session, IDSVR.token, IDSVR.xsrf, OpenIDConnect | Essential | Login.gallup.com stores various cookies used when visitors log into Gallup websites. Login.gallup.com requires these cookies to store authentication status, protect against malicious web exploits and store information about which Gallup website users need to return to after authentication. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup Store | gallup-ecomm-locale, gallup-ecomm-session | Essential | These cookies store locale and session information to deliver a consistent shopping experience to site visitors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup Login | idsrv.marketing | Analytics | This cookie establishes whether a user is authenticating or creating a new account as part of a purchase on store.gallup.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup Technology |
II. Cookies From Third-Party Service Providers
Provider | Cookie Names | Category | Categorization and Usage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon Web Services | AWSALB, AWSELB | Essential | Amazon Web Services uses cookies to identify which web server is serving the webpage to the visitor. This identification balances how many visitors individual web servers serve to optimize site performance for visitors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynatrace | dtCookie, dtLatC, dtPC, dtSa, rxVisitor, rxvt | Essential | Dynatrace allows Gallup to identify pages with errors and slow response times to improve the performance of Gallup websites. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Wrapper | DW-PP, _gid, _ga, _pk_ref.1.8ec6, _pk_id.1.8ec6 | Essential | Data Wrapper cookies enable users to interact with visuals and exhibit varying data points in real-time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google reCAPTCHA | _GRECAPTCHA | Essential | reCAPTCHA uses a cookie to collect data to determine if a user is human, to allow a secure form completion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incapsula | __utm*, incap_ses_*, nlbi_*, visid_incap_* | Essential | These cookies allow Incapsula to provide protection against web attacks, exploits and bot activity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zendesk | _zlcmid | Essential | Zendesk stores various cookies to deliver their live chat service to site visitors. These cookies identify devices across visits to maintain the live chat status and store user preferences for the live chat widget. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Analytics | 1P_JAR, _ga, _gali, _gat, _gat_metaNav, _gat_UA-XXXXXXXXX-Y, _gid, HSID, NID, SAPISID, SID, SIDCC, SSID, UULE | Analytics | Google Analytics stores numerous cookies to better collect data about how visitors use Gallup websites. Google also stores some cookies to prevent web attacks and exploits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bing | MUID | Marketing | This Microsoft User Identifier helps count valid clicks from ads on Microsoft's Bing search engine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital River | incap_ses_*, VISITOR_ID, JSESSIONID, X-DR-CURRENCY, X-DR-THEME, X-DR-LOCALE, X-DR-SHOPPER-gallup, lastRskxRun, rskxRunCookie, gc_ss_gallup | Essential | Digital River uses cookies during e-commerce purchases to store your information required during the checkout process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eloqua | ELOQUA, ELQSTATUS, SAMESITESET | Marketing | Eloqua stores a unique ID per visitor and information about this visitor's use of the site. This tracked data determines eligibility for marketing Gallup products and services to visitors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_fbp, fr, sb, xs | Marketing | Facebook stores various cookies to associate a site visitor with their Facebook profile. These cookies then determine eligibility for Gallup ads on the Facebook network and track website activity to establish the effectiveness of ads their users see and click on. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google DoubleClick | IDE, test_cookie | Marketing | Google DoubleClick uses these cookies to register and report the website user's actions after viewing or clicking one of the advertiser's ads to measure an ad's efficacy and present targeted ads to the user. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Optimize | _gaexp | Marketing | Google Optimize uses this cookie to determine a user's inclusion in an A/B test experiment or personalization. This cookie will determine whether a user should receive an alternative user experience when they visit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bcookie, bscookie, lang, li_sugr, lidc, lissc, UserMatchHistory | Marketing | LinkedIn stores various cookies to associate a site visitor with their LinkedIn profile. These cookies then determine eligibility for Gallup ads on the LinkedIn network and track website activity to establish the effectiveness of ads their users see an click on. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft MSN | MR* | Marketing | Microsoft MSN stores various cookies to determine eligibility for Gallup ads on Microsoft MSN and track website activity to establish the effectiveness of ads Microsoft MSN visitors see and click on. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oracle Maxymizer | mmapi.store.p.0 | Marketing | Oracle Maxymizer uses this cookie to determine a user's inclusion in an A/B test experiment or personalization. This cookie will determine whether a user should receive an alternative user experience when they visit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube | SAPISID, SIDCC, SSID, GPS, VISITOR_INFO1_LIVE, YSC | Marketing | These cookies allow Google to collect and store data about the YouTube videos site visitors watch. Additionally, some cookies store user preferences for the YouTube video player. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup Technology |