Sub Processors
Last Updated: 09/18/2026
To deliver services, Gallup may engage the following Third-Party Data Sub-Processors and/or Gallup Affiliates to carry out specific processing activities on behalf of its customers or related contracted services.
Third-Party Data Sub-Processors:
| Third-Party Entities | Purpose | Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Web Services (AWS) | Data and services supporting the Gallup Access platform - USA instance | Amazon Web Services (AWS) US East Region (Northern Virginia, USA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthropic, PBC | Generative AI/LLM provider — AI inference and AI services | 500 Howard St., San Francisco, CA 94105, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auth0, Inc. (an Okta, Inc. company) | Authentication and identity management services supporting the Gallup Platforms and Programs | 10800 NE 8th Street, Suite 600, Bellevue, WA 98004, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knock Labs, Inc. | Omnichannel notification delivery (email, SMS, push, in-app, Slack) for transactional and product notifications | 175 Varick St, Suite 413, New York, NY 10014, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Azure | Data storage supporting Gallup's non-European regions | Microsoft Azure US Central Region (Iowa) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open AI, LLC. | Generative AI/LLM provider — AI inference and AI services | 1455 Third Street, San Francisco, CA 94158, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubrik | Backup and data protection for cloud and on-premises infrastructure | 3495 Deer Creek Road Palo Alto, CA 94304, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowflake, Inc. | Data warehousing and ETL support services supporting the Gallup Access platform - USA instance | 450 Concar Drive San Mateo, California, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swoogo | Platform supporting Gallup courses and events registration - US Instance | 1925 Century Park East Suite 1700 Los Angeles, CA 90067 USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thought Industries | Learning Management System -- non-European region | Amazon Web Services (AWS) US East Region (Northern Virginia, USA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZenDesk | Platform supporting Gallup client, customer support - non-European region | Amazon Web Services (AWS) US East Region (Northern Virginia, USA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-Party Data Sub-Processors (European Region):
| Third-Party Entities | Purpose | Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Web Services (AWS) | Data and services supporting the Gallup Access platform -- Frankfurt (European) instance | Amazon Web Services (AWS) EU Central Region (Frankfurt, Germany) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auth0, Inc. (an Okta, Inc. company) | Authentication and identity management services supporting the Gallup Platforms and Programs | 20 Farringdon Rd, London, EC1M 3HE, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Azure | Data storage supporting Gallup's European region | Microsoft Azure North Europe Region (Ireland) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OpenAI Ireland Limited | Generative AI/LLM provider — AI inference and AI services | 1st Floor, The Liffey Trust Centre, 117-126 Sheriff Street Upper, Dublin 1, D01 YC43, Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro-Active Business Information Ltd. | Bulk print and electronic mail services, with data storage and processing restricted only to Europe. | Unit 2, 5b Terminus Road, Chichester, West Sussex PO19 8TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubrik The Netherlands B.V. | Backup and data protection for cloud and on-premises infrastructure | Hoogoorddreef 54, 1101 BE Amsterdam, The Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowflake, Inc. | Data warehousing and ETL support services supporting the Gallup Access platform -- Frankfurt (European) instance | Amazon Web Services (AWS) EU Central Region (Frankfurt, Germany) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thought Industries | Learning Management System - European region | Amazon Web Services (AWS) EU West Region (Ireland) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZenDesk | Platform supporting Gallup client, customer support -- European region | Amazon Web Services (AWS) EU Central Region (Frankfurt, Germany) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup Affiliates with personnel that may be used to process Customer Data:
| Affiliate Entity | Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallup, Inc. | 1001 Gallup Drive Omaha, Nebraska, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallup GmbH | Washingtonplatz 3 10557 Berlin, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallup Organization, Ltd. | The Shard, 18th Floor 32 London Bridge Street London SE1 9SG, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallup India Private Limited | G Block, Plot C 59, 9th Floor, Platina, Bandra Kurla Complex, Mumbai - 400051, Maharashtra, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**A complete list of Gallup affiliates can be found on Gallup.com. Gallup maintains data processing agreements between each of its affiliate entities.