| Chartered architectural technologists, planning officers and consultants | 100 |
| Marketing, sales and advertising directors | 100 |
| Clergy | 100 |
| Financial managers and directors | 100 |
| Construction project managers and related professionals | 99 |
| Secondary education teaching professionals | 99 |
| Human resource managers and directors | 99 |
| Probation officers | 99 |
| Social workers | 98 |
| Public relations professionals | 98 |
| Elected officers and representatives | 98 |
| Events and exhibition managers and organisers | 98 |
| Production managers and directors in construction | 97 |
| Chief executives and senior officials | 97 |
| Social services managers and directors | 97 |
| Residential, day and domiciliary care managers and proprietors | 97 |
| Research and development (R&D) managers | 96 |
| Social and humanities scientists | 96 |
| Speech and language therapists | 96 |
| Special needs education teaching professionals | 96 |
| Further education teaching professionals | 95 |
| Midwifery nurses | 95 |
| Occupational therapists | 95 |
| Podiatrists | 95 |
| Welfare and housing associate professionals n.e.c. | 94 |
| Youth and community workers | 94 |
| Publicans and managers of licensed premises | 94 |
| Quality assurance and regulatory professionals | 94 |
| Counsellors | 93 |
| Health services and public health managers and directors | 93 |
| Higher education teaching professionals | 93 |
| Other vocational and industrial trainers | 93 |
| Advertising accounts managers and creative directors | 92 |
| Travel agency managers and proprietors | 92 |
| Managers and directors in retail and wholesale | 92 |
| Sales accounts and business development managers | 92 |
| Management consultants and business analysts | 91 |
| Physiotherapists | 91 |
| Production managers and directors in mining and energy | 91 |
| Senior police officers | 91 |
| Hairdressing and beauty salon managers and proprietors | 91 |
| Architects | 90 |
| Mechanical engineers | 90 |
| Environment professionals | 90 |
| Garage managers and proprietors | 90 |
| Shopkeepers and owners - retail and wholesale | 89 |
| Dental practitioners | 89 |
| Physical scientists | 89 |
| Property, housing and estate managers | 89 |
| Primary education teaching professionals | 88 |
| Other health professionals n.e.c. | 88 |
| Managers and proprietors in agriculture and horticulture | 88 |
| Managers and proprietors in forestry, fishing and related services | 88 |
| Information technology directors | 87 |
| Civil engineers | 87 |
| Conservation professionals | 87 |
| Estate agents and auctioneers | 87 |
| Fire service officers (watch manager and below) | 86 |
| Leisure and sports managers | 86 |
| Undertakers, mortuary and crematorium assistants | 86 |
| Therapy professionals n.e.c. | 86 |
| Production and process engineers | 85 |
| Child and early years officers | 85 |
| Brokers | 85 |
| Quantity surveyors | 85 |
| Production managers and directors in manufacturing | 84 |
| Purchasing managers and directors | 84 |
| Managers in transport and distribution | 84 |
| Electrical engineers | 84 |
| Police officers (sergeant and below) | 83 |
| Hotel and accommodation managers and proprietors | 83 |
| Travel agents | 83 |
| Electronics engineers | 83 |
| Office managers | 82 |
| Construction and building trades supervisors | 82 |
| Business sales executives | 82 |
| Early education and childcare assistants | 82 |
| Optometrists | 81 |
| Skilled metal, electrical and electronic trades supervisors | 81 |
| Managers in storage and warehousing | 81 |
| Buyers and procurement officers | 81 |
| Housing officers | 81 |
| Business and financial project management professionals | 80 |
| Other psychologists | 80 |
| Engineering professionals n.e.c. | 80 |
| Welfare professionals n.e.c. | 80 |
| Functional managers and directors n.e.c. | 79 |
| Senior officers in fire, ambulance, prison and related services | 79 |
| Youth work professionals | 79 |
| Environmental health professionals | 79 |
| Actuaries, economists and statisticians | 78 |
| Quality control and planning engineers | 78 |
| Sports coaches, instructors and officials | 78 |
| Office supervisors | 78 |
| Veterinarians | 77 |
| Health and safety managers and officers | 77 |
| Authors, writers and translators | 77 |
| Managers and proprietors in other services n.e.c. | 77 |
| Other researchers, unspecified discipline | 76 |
| Psychotherapists and cognitive behaviour therapists | 76 |
| Water and sewerage plant operatives | 76 |
| Clinical psychologists | 76 |
| Barristers and judges | 75 |
| Driving instructors | 75 |
| Customer service managers | 75 |
| Business and related research professionals | 75 |
| Other educational professionals n.e.c | 74 |
| Chefs | 74 |
| Marketing associate professionals | 74 |
| Fitness and wellbeing instructors | 74 |
| IT managers | 73 |
| Public relations and communications directors | 73 |
| Head teachers and principals | 73 |
| Human resources and industrial relations officers | 73 |
| Sales supervisors - retail and wholesale | 72 |
| Other nursing professionals | 72 |
| Market and street traders and assistants | 72 |
| Education managers | 72 |
| Teaching professionals n.e.c. | 71 |
| Aircraft maintenance and related trades | 71 |
| Aircraft pilots and air traffic controllers | 71 |
| Archivists and curators | 71 |
| Complementary health associate professionals | 71 |
| Chemical scientists | 70 |
| Business, research and administrative professionals n.e.c. | 70 |
| Generalist medical practitioners | 70 |
| Police community support officers | 70 |
| Biochemists and biomedical scientists | 69 |
| Careers advisers and vocational guidance specialists | 69 |
| Education advisers and school inspectors | 69 |
| Managers and directors in the creative industries | 69 |
| Engineering project managers and project engineers | 68 |
| Dancers and choreographers | 68 |
| Insurance underwriters | 68 |
| Natural and social science professionals n.e.c. | 68 |
| Playworkers | 67 |
| IT project managers | 67 |
| Telecoms and related network installers and repairers | 67 |
| Librarians | 67 |
| Air travel assistants | 66 |
| Newspaper and periodical journalists and reporters | 66 |
| Housekeepers and related occupations | 66 |
| TV, video and audio servicers and repairers | 66 |
| Leisure and travel service occupations n.e.c. | 65 |
| Arts officers, producers and directors | 65 |
| Ship and hovercraft officers | 65 |
| Newspaper and periodical editors | 65 |
| School midday and crossing patrol occupations | 64 |
| Precision instrument makers and repairers | 64 |
| Managers in logistics | 64 |
| Childminders | 64 |
| Prison service officers (below principal officer) | 63 |
| Programmers and software development professionals | 63 |
| Electricians and electrical fitters | 63 |
| Air-conditioning and refrigeration installers and repairers | 62 |
| Protective service associate professionals n.e.c. | 62 |
| Charitable organisation managers and directors | 62 |
| Graphic and multimedia designers | 62 |
| Aerospace engineers | 61 |
| Artists | 61 |
| Interior designers | 61 |
| Photographers, audio-visual and broadcasting equipment operators | 61 |
| Design occupations n.e.c. | 61 |
| Roundspersons and van salespersons | 60 |
| Customer service supervisors | 60 |
| Educational support assistants | 60 |
| Professional/Chartered company secretaries | 60 |
| Finance and investment analysts and advisers | 59 |
| Biological scientists | 59 |
| Health associate professionals n.e.c. | 59 |
| Public services associate professionals | 59 |
| Marketing and commercial managers | 58 |
| Business associate professionals n.e.c. | 58 |
| IT business analysts, architects and systems designers | 58 |
| Specialist medical practitioners | 57 |
| Actors, entertainers and presenters | 57 |
| Clothing, fashion and accessories designers | 57 |
| Teaching assistants | 57 |
| Early education and childcare services managers | 56 |
| Chartered and certified accountants | 56 |
| Nannies and au pairs | 56 |
| Electrical and electronics technicians | 56 |
| Information technology professionals n.e.c. | 55 |
| Betting shop and gambling establishment managers | 55 |
| Directors in consultancy services | 55 |
| Building and civil engineering technicians | 55 |
| Sales related occupations n.e.c. | 54 |
| Electrical service and maintenance mechanics and repairers | 54 |
| Project support officers | 54 |
| Community nurses | 54 |
| Engineering technicians | 53 |
| Electrical and electronic trades n.e.c. | 53 |
| Musicians | 53 |
| Early education and childcare practitioners | 53 |
| Information technology trainers | 52 |
| Legal professionals n.e.c. | 52 |
| Hire services managers and proprietors | 52 |
| Data analysts | 52 |
| Security system installers and repairers | 51 |
| Web design professionals | 51 |
| Higher level teaching assistants | 51 |
| Sports players | 51 |
| IT quality and testing professionals | 51 |
| Teachers of English as a foreign language | 50 |
| Mental health nurses | 50 |
| Merchandisers | 50 |
| Rail travel assistants | 50 |
| Nursery education teaching professionals | 49 |
| Specialist nurses | 49 |
| Nurse practitioners | 49 |
| Care escorts | 49 |
| Early education and childcare services proprietors | 48 |
| IT user support technicians | 48 |
| Children's nurses | 48 |
| Restaurant and catering establishment managers and proprietors | 48 |
| Energy plant operatives | 47 |
| IT network professionals | 47 |
| Visual merchandisers and related occupations | 47 |
| Dispensing opticians | 47 |
| Cyber security professionals | 46 |
| Vehicle technicians, mechanics and electricians | 46 |
| Inspectors of standards and regulations | 46 |
| Database administrators and web content technicians | 46 |
| Sales and retail assistants | 45 |
| Pharmacists | 45 |
| Cleaning and housekeeping managers and supervisors | 45 |
| Computer system and equipment installers and servicers | 45 |
| Boat and ship builders and repairers | 44 |
| Hairdressers and barbers | 44 |
| Construction and building trades n.e.c. | 44 |
| Solicitors and lawyers | 44 |
| Vehicle and parts salespersons and advisers | 43 |
| Exam invigilators | 43 |
| Elementary storage occupations n.e.c. | 43 |
| CAD, drawing and architectural technicians | 43 |
| Chartered surveyors | 42 |
| Credit controllers | 42 |
| Coffee shop workers | 42 |
| Taxation experts | 42 |
| Medical radiographers | 41 |
| Delivery operatives | 41 |
| Science, engineering and production technicians n.e.c. | 41 |
| Elementary storage supervisors | 41 |
| Houseparents and residential wardens | 41 |
| Quality assurance technicians | 40 |
| Steel erectors | 40 |
| Plumbers & heating and ventilating installers and repairers | 40 |
| Pipe fitters | 40 |
| Rail transport operatives | 39 |
| Marine and waterways transport operatives | 39 |
| Stonemasons and related trades | 39 |
| Bar and catering supervisors | 39 |
| National government administrative occupations | 38 |
| Other elementary services occupations n.e.c. | 38 |
| Sports and leisure assistants | 38 |
| Train and tram drivers | 38 |
| Elementary sales occupations n.e.c. | 37 |
| Estimators, valuers and assessors | 37 |
| Carpenters and joiners | 37 |
| IT operations technicians | 37 |
| Metal working production and maintenance fitters | 36 |
| Other skilled trades n.e.c. | 36 |
| Veterinary nurses | 36 |
| Groundworkers | 36 |
| Company secretaries and administrators | 35 |
| Transport and distribution clerks and assistants | 35 |
| Legal associate professionals | 35 |
| Rail and rolling stock builders and repairers | 35 |
| Paramedics | 34 |
| Collector salespersons and credit agents | 34 |
| Care workers and home carers | 34 |
| Medical and dental technicians | 34 |
| Dental nurses | 33 |
| Ambulance staff (excluding paramedics) | 33 |
| Market research interviewers | 33 |
| Laboratory technicians | 33 |
| Catering and bar managers | 32 |
| Typists and related keyboard occupations | 32 |
| Bar staff | 32 |
| Senior care workers | 32 |
| Cooks | 31 |
| Retail cashiers and check-out operators | 31 |
| Parking and civil enforcement occupations | 31 |
| Human resources administrative occupations | 31 |
| Forestry and related workers | 31 |
| Road transport drivers n.e.c. | 30 |
| Upholsterers | 30 |
| Florists | 30 |
| Beauticians and related occupations | 30 |
| Local government administrative occupations | 29 |
| Tyre, exhaust and windscreen fitters | 29 |
| School secretaries | 29 |
| Nursing auxiliaries and assistants | 29 |
| Bricklayers | 28 |
| Elementary administration occupations n.e.c. | 28 |
| Floorers and wall tilers | 28 |
| Printers | 28 |
| Officers of non-governmental organisations | 27 |
| Roofers, roof tilers and slaters | 27 |
| Personal assistants and other secretaries | 27 |
| Animal care services occupations n.e.c. | 27 |
| Elementary construction occupations n.e.c. | 26 |
| Receptionists | 26 |
| Construction operatives n.e.c. | 26 |
| Customer service occupations n.e.c. | 26 |
| Waste disposal and environmental services managers | 25 |
| Refuse and salvage occupations | 25 |
| Fork-lift truck drivers | 25 |
| Pharmacy and optical dispensing assistants | 25 |
| Postal workers, mail sorters and messengers | 24 |
| Sales administrators | 24 |
| Glass and ceramics makers, decorators and finishers | 24 |
| Other drivers and transport operatives n.e.c. | 24 |
| Rail construction and maintenance operatives | 23 |
| Glaziers, window fabricators and fitters | 23 |
| Scaffolders, stagers and riggers | 23 |
| Stock control clerks and assistants | 23 |
| Printing machine assistants | 22 |
| Financial accounts managers | 22 |
| Chemical and related process operatives | 22 |
| Bank and post office clerks | 22 |
| Legal secretaries | 21 |
| Importers and exporters | 21 |
| Finance officers | 21 |
| Security guards and related occupations | 21 |
| Groundsmen and greenkeepers | 21 |
| Vehicle body builders and repairers | 20 |
| Call and contact centre occupations | 20 |
| Records clerks and assistants | 20 |
| Warehouse operatives | 20 |
| Road construction operatives | 19 |
| Pensions and insurance clerks and assistants | 19 |
| Agricultural and fishing trades n.e.c. | 19 |
| Kitchen and catering assistants | 19 |
| Farmers | 18 |
| Print finishing and binding workers | 18 |
| Data entry administrators | 18 |
| Assemblers (vehicles and metal goods) | 18 |
| Debt, rent and other cash collectors | 17 |
| Pest control officers | 17 |
| Health care practice managers | 17 |
| Fishing and other elementary agriculture occupations n.e.c. | 17 |
| Large goods vehicle drivers | 16 |
| Medical secretaries | 16 |
| Shelf fillers | 16 |
| Library clerks and assistants | 16 |
| Assemblers and routine operatives n.e.c. | 15 |
| Air transport operatives | 15 |
| Taxi and cab drivers and chauffeurs | 15 |
| Furniture makers and other craft woodworkers | 15 |
| Painters and decorators | 14 |
| Delivery drivers and couriers | 14 |
| Gardeners and landscape gardeners | 14 |
| Financial administrative occupations n.e.c. | 14 |
| Horticultural trades | 13 |
| Plant and machine operatives n.e.c. | 13 |
| Financial and accounting technicians | 13 |
| Bakers and flour confectioners | 13 |
| Planning, process and production technicians | 12 |
| Communication operators | 12 |
| Bus and coach drivers | 12 |
| Pre-press technicians | 12 |
| Tailors and dressmakers | 11 |
| Assemblers (electrical and electronic products) | 11 |
| Plastics process operatives | 11 |
| Tool makers, tool fitters and markers-out | 11 |
| Production, factory and assembly supervisors | 11 |
| Vehicle paint technicians | 10 |
| Pharmaceutical technicians | 10 |
| Telephone salespersons | 10 |
| Farm workers | 10 |
| Metal working machine operatives | 9 |
| Mining and quarry workers and related operatives | 9 |
| Metal machining setters and setter-operators | 9 |
| Routine inspectors and testers | 9 |
| Waiters and waitresses | 8 |
| Book-keepers, payroll managers and wages clerks | 8 |
| Sheet metal workers | 8 |
| Elementary process plant occupations n.e.c. | 8 |
| Crane drivers | 7 |
| Other administrative occupations n.e.c. | 7 |
| Food, drink and tobacco process operatives | 7 |
| Industrial cleaning process occupations | 7 |
| Plasterers | 6 |
| Street cleaners | 6 |
| Welding trades | 6 |
| Paper and wood machine operatives | 6 |
| Textile process operatives | 5 |
| Leisure and theme park attendants | 5 |
| Elementary cleaning occupations n.e.c. | 5 |
| Caretakers | 5 |
| Window cleaners | 4 |
| Weighers, graders and sorters | 4 |
| Hospital porters | 4 |
| Vehicle valeters and cleaners | 4 |
| Butchers | 3 |
| Fishmongers and poultry dressers | 3 |
| Cleaners and domestics | 3 |
| Footwear and leather working trades | 3 |
| Sewing machinists | 2 |
| Telephonists | 2 |
| Packers, bottlers, canners and fillers | 2 |
| Launderers, dry cleaners and pressers | 2 |
| Mobile machine drivers and operatives n.e.c. | 1 |
| Metal making and treating process operatives | 1 |
| Metal plate workers, smiths, moulders and related occupations | 1 |
| Textiles, garments and related trades n.e.c. | 1 |
| Process operatives n.e.c. | 1 |
| Non-commissioned officers and other ranks | |
| Officers in armed forces | |