The following data are from the State of the Global Workplace: 2026 Report (published April 2026; latest data collected January-December 2025). For more information, explore regional data summaries, global data summaries, or download the full report.
Employee Engagement in Thailand
In Thailand, 34% of employees are engaged at work. This compares to the Southeast Asia regional average of 25% and the global average of 20%. This reflects a 1-point increase from the prior three-year rolling average.
Data Table
| Three-Year Rolling Average Ending Year | % Engaged |
|---|---|
| 2012 | 14 |
| 2013 | 14 |
| 2014 | 15 |
| 2015 | |
| 2016 | 23 |
| 2017 | |
| 2018 | 25 |
| 2019 | 26 |
| 2020 | 25 |
| 2021 | 26 |
| 2022 | 25 |
| 2023 | 29 |
| 2024 | 33 |
| 2025 | 34 |
Years with missing data indicate that results were either not collected or suppressed due to sample sizes below 300 respondents.
Life Evaluation in Thailand
In Thailand, 41% of employees are thriving in their overall lives. This compares to the Southeast Asia regional average of 36% and the global average of 34%. This reflects a 1-point increase from the prior three-year rolling average.
Data Table
| Three-Year Rolling Average Ending Year | % Thriving |
|---|---|
| 2010 | 30 |
| 2011 | 34 |
| 2012 | 44 |
| 2013 | 44 |
| 2014 | 48 |
| 2015 | 44 |
| 2016 | 42 |
| 2017 | 33 |
| 2018 | 34 |
| 2019 | 34 |
| 2020 | 36 |
| 2021 | 36 |
| 2022 | 36 |
| 2023 | 37 |
| 2024 | 40 |
| 2025 | 41 |
Years with missing data indicate that results were either not collected or suppressed due to sample sizes below 300 respondents.
Daily Stress in Thailand
In Thailand, 25% of employees experienced stress a lot of the previous day. This compares to the Southeast Asia regional average of 25% and the global average of 40%. This reflects no change from the prior three-year rolling average.
Data Table
| Three-Year Rolling Average Ending Year | % Yes, Experienced Stress |
|---|---|
| 2010 | 30 |
| 2011 | 28 |
| 2012 | 27 |
| 2013 | 23 |
| 2014 | 24 |
| 2015 | 22 |
| 2016 | 22 |
| 2017 | 24 |
| 2018 | 26 |
| 2019 | 28 |
| 2020 | 35 |
| 2021 | 41 |
| 2022 | 39 |
| 2023 | 31 |
| 2024 | 25 |
| 2025 | 25 |
Years with missing data indicate that results were either not collected or suppressed due to sample sizes below 300 respondents.
Daily Anger in Thailand
In Thailand, 14% of employees experienced anger a lot of the previous day. This compares to the Southeast Asia regional average of 19% and the global average of 22%. This reflects a 1-point decrease from the prior three-year rolling average.
Data Table
| Three-Year Rolling Average Ending Year | % Yes, Experienced Anger |
|---|---|
| 2010 | 18 |
| 2011 | 16 |
| 2012 | 15 |
| 2013 | 14 |
| 2014 | 15 |
| 2015 | 11 |
| 2016 | 10 |
| 2017 | 12 |
| 2018 | 15 |
| 2019 | 15 |
| 2020 | 19 |
| 2021 | 21 |
| 2022 | 21 |
| 2023 | 18 |
| 2024 | 15 |
| 2025 | 14 |
Years with missing data indicate that results were either not collected or suppressed due to sample sizes below 300 respondents.
Daily Sadness in Thailand
In Thailand, 15% of employees experienced sadness a lot of the previous day. This compares to the Southeast Asia regional average of 21% and the global average of 23%. This reflects a 1-point increase from the prior three-year rolling average.
Data Table
| Three-Year Rolling Average Ending Year | % Yes, Experienced Sadness |
|---|---|
| 2010 | 11 |
| 2011 | 9 |
| 2012 | 9 |
| 2013 | 7 |
| 2014 | 9 |
| 2015 | 9 |
| 2016 | 11 |
| 2017 | 11 |
| 2018 | 13 |
| 2019 | 12 |
| 2020 | 17 |
| 2021 | 19 |
| 2022 | 19 |
| 2023 | 15 |
| 2024 | 14 |
| 2025 | 15 |
Years with missing data indicate that results were either not collected or suppressed due to sample sizes below 300 respondents.
Daily Loneliness in Thailand
In Thailand, 16% of employees experienced loneliness a lot of the previous day. This compares to the Southeast Asia regional average of 19% and the global average of 22%.
Job Climate in Thailand
In Thailand, 56% of employees say it is currently a good time to find a job in the city or area where they live. This compares to the Southeast Asia regional average of 64% and the global average of 52%. This reflects a 1-point increase from the prior three-year rolling average.
Data Table
| Three-Year Rolling Average Ending Year | % Yes, Good Time to Find a Job |
|---|---|
| 2010 | 56 |
| 2011 | 59 |
| 2012 | 72 |
| 2013 | 71 |
| 2014 | 71 |
| 2015 | 68 |
| 2016 | 62 |
| 2017 | 56 |
| 2018 | 54 |
| 2019 | 51 |
| 2020 | 40 |
| 2021 | 32 |
| 2022 | 32 |
| 2023 | 46 |
| 2024 | 55 |
| 2025 | 56 |
Years with missing data indicate that results were either not collected or suppressed due to sample sizes below 300 respondents.